Product Overview
Manufacturer | A.B.S. |
Code | 37820 |
Product | Brake Pad Set, disc brake |
Location (other) | For individual equipment ID |
Location (other) | Block Separation |
Location (other) | Fitting Position |
Width 1 [mm] | 187,4 |
Height 1 [mm] | 69,9 |
Thickness 1 [mm] | 16 |
Wear Warning Contact | Prepared for wear indicator |
Material | Ceramic |
For individual equipment ID | 1KZ/1KF |
For individual equipment ID | 1KA/1KB |
For individual equipment ID | 2EF/1KW |
For individual equipment ID | 2EE/2EN |
For individual equipment ID | 1KU/2EA |
For individual equipment ID | 1KJ/1KU |
PORSCHE PANAMERA
PORSCHE PANAMERA (971) 2.9 4 (97ABY1, 97BBY1) | Petrol | 243 kW / 330 hp | MDG.PA | 2016 - 2022 | Hatchback |
PORSCHE PANAMERA (971) 2.9 4 E-Hybrid (97ABE1, 97BBE1) | Petrol/Electric | 243 kW / 330 hp | MDG.PA | 2016 - 2022 | Hatchback |
PORSCHE PANAMERA (971) 2.9 4 E-Hybrid (97ABE1, 97BBE1) | Petrol/Electric | 340 kW / 462 hp | MDG.PA | 2016 - 2022 | Hatchback |
PORSCHE PANAMERA (971) 2.9 4S (97ADB1, 97BDB1) | Petrol | 324 kW / 440 hp | MCS.ZA | 2016 - 2022 | Hatchback |
PORSCHE PANAMERA (971) 3.0 (97AAA1, 97BAA1) | Petrol | 243 kW / 330 hp | MCX.TA | 2016 - 2022 | Hatchback |
PORSCHE PANAMERA (971) 3.0 4 (97ABA1, 97BBA1) | Petrol | 243 kW / 330 hp | MCX.TA | 2016 - 2022 | Hatchback |
PORSCHE PANAMERA (970) 3.0 4S | Petrol | 309 kW / 420 hp | MCW.DA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 3.0 D | Diesel | 155 kW / 211 hp | MCR.CB | 2011 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 3.0 D | Diesel | 184 kW / 250 hp | MCR.CC | 2011 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 3.0 D | Diesel | 221 kW / 300 hp | MCW.JA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 3.0 S | Petrol | 309 kW / 420 hp | MCW.DA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | Petrol/Electric | 245 kW / 333 hp | MCG.EA | 2011 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | Petrol/Electric | 245 kW / 333 hp | MCG.FA | 2011 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | Petrol/Electric | 279 kW / 380 hp | MCG.EA | 2011 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | Petrol/Electric | 279 kW / 380 hp | MCG.FA | 2011 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | Petrol/Electric | 306 kW / 416 hp | MCG.EA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | Petrol/Electric | 306 kW / 416 hp | MCG.FA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 3.6 | Petrol | 220 kW / 300 hp | M 46.20 | 2010 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 3.6 | Petrol | 228 kW / 310 hp | MCW.AA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 3.6 | Petrol | 228 kW / 310 hp | MCX.NA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 3.6 4 | Petrol | 220 kW / 300 hp | M 46.40 | 2010 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 3.6 4 | Petrol | 228 kW / 310 hp | MCW.AA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 3.6 4 | Petrol | 228 kW / 310 hp | MCX.NA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (971) 4.0 GTS (97ADG1) | Petrol | 338 kW / 460 hp | CVDD | 2018 - 2022 | Hatchback |
PORSCHE PANAMERA (971) 4.0 S 4 Diesel (97ADD1) | Diesel | 310 kW / 422 hp | MDB.UC | 2016 - 2022 | Hatchback |
PORSCHE PANAMERA (971) 4.0 Turbo (97AFF1, 97BFF1) | Petrol | 404 kW / 550 hp | MCV.DA | 2016 - 2022 | Hatchback |
PORSCHE PANAMERA (971) 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | Petrol/Electric | 404 kW / 550 hp | MCV.DA | 2017 - 2022 | Hatchback |
PORSCHE PANAMERA (971) 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | Petrol/Electric | 500 kW / 680 hp | MCV.DA | 2017 - 2022 | Hatchback |
PORSCHE PANAMERA (970) 4.8 4S | Petrol | 294 kW / 400 hp | M 48.40 | 2009 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 4.8 GTS | Petrol | 316 kW / 430 hp | M 48.40 | 2012 - 2015 | Hatchback |
PORSCHE PANAMERA (970) 4.8 GTS | Petrol | 324 kW / 440 hp | MCX.PA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 4.8 GTS | Petrol | 324 kW / 440 hp | MCX.RA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 4.8 S | Petrol | 294 kW / 400 hp | M 48.20 | 2009 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 4.8 Turbo | Petrol | 368 kW / 500 hp | M 48.70 | 2009 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 4.8 Turbo | Petrol | 382 kW / 520 hp | MCW.BA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA (970) 4.8 Turbo | Petrol | 397 kW / 540 hp | M 48.70 | 2010 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 4.8 Turbo S | Petrol | 404 kW / 550 hp | M 48.70 | 2011 - 2013 | Hatchback |
PORSCHE PANAMERA (970) 4.8 Turbo S | Petrol | 419 kW / 570 hp | MCW.CA | 2013 - 2016 | Hatchback |
PORSCHE PANAMERA SPORT TURISMO
PORSCHE PANAMERA Sport Turismo (971) 2.9 4 (97CBY1, 97CBI1) | Petrol | 243 kW / 330 hp | CSZA | 2017 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 2.9 4 (97CBY1, 97CBI1) | Petrol | 243 kW / 330 hp | MDG.PA | 2017 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 2.9 4 E-Hybrid (97CBE1) | Petrol/Electric | 243 kW / 330 hp | MDG.PA | 2017 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 2.9 4 E-Hybrid (97CBE1) | Petrol/Electric | 340 kW / 462 hp | MDG.PA | 2017 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 2.9 4S (97CDB1) | Petrol | 324 kW / 440 hp | MCS.ZA | 2017 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 3.0 4 (97CBA1) | Petrol | 243 kW / 330 hp | MCX.TA | 2017 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 4.0 GTS (97CDG1) | Petrol | 338 kW / 460 hp | CVDD | 2018 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 4.0 S 4 Diesel (97CDD1) | Diesel | 310 kW / 422 hp | MDB.UC | 2017 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 4.0 Turbo (97CFF1) | Petrol | 404 kW / 550 hp | MCV.DA | 2017 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 4.0 Turbo S E-Hybrid (97CFH1) | Petrol/Electric | 404 kW / 550 hp | MCV.DA | 2017 - 2022 | Estate |
PORSCHE PANAMERA Sport Turismo (971) 4.0 Turbo S E-Hybrid (97CFH1) | Petrol/Electric | 500 kW / 680 hp | MCV.DA | 2017 - 2022 | Estate |
PORSCHE 911 TARGA
PORSCHE 911 Targa (991) 3.0 4 | Petrol | 272 kW / 370 hp | DCKA | 2015 - 2022 | Targa |
PORSCHE 911 Targa (991) 3.0 4 | Petrol | 272 kW / 370 hp | MDC.KA | 2015 - 2022 | Targa |
PORSCHE 911 Targa (991) 3.0 4 GTS | Petrol | 331 kW / 450 hp | MDC.JA | 2017 - 2022 | Targa |
PORSCHE 911 Targa (991) 3.0 4S | Petrol | 309 kW / 420 hp | DCHA | 2015 - 2022 | Targa |
PORSCHE 911 Targa (991) 3.0 4S | Petrol | 309 kW / 420 hp | MDC.HA | 2015 - 2022 | Targa |
PORSCHE 911 Targa (991) 3.4 Carrera 4 | Petrol | 257 kW / 350 hp | MA1.04 | 2014 - 2022 | Targa |
PORSCHE 911 Targa (991) 3.4 Carrera 4 | Petrol | 257 kW / 350 hp | MAB.04 | 2014 - 2022 | Targa |
PORSCHE 911 Targa (991) 3.8 Carrera 4S | Petrol | 294 kW / 400 hp | MA1.03 | 2014 - 2022 | Targa |
PORSCHE 911 Targa (991) 3.8 Carrera 4S | Petrol | 294 kW / 400 hp | MAB.03 | 2014 - 2022 | Targa |
PORSCHE 911 Targa (991) 3.8 Carrera 4S / 4 GTS | Petrol | 316 kW / 430 hp | MA1.03 | 2014 - 2022 | Targa |
PORSCHE 911
PORSCHE 911 (991) 3.0 Carrera | Petrol | 272 kW / 370 hp | DCKA | 2015 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera | Petrol | 272 kW / 370 hp | MDC.KA | 2015 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera 4 | Petrol | 272 kW / 370 hp | DCKA | 2015 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera 4 | Petrol | 272 kW / 370 hp | MDC.KA | 2015 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera 4 GTS | Petrol | 331 kW / 450 hp | MDC.JA | 2017 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera 4S | Petrol | 309 kW / 420 hp | DCHA | 2015 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera 4S | Petrol | 309 kW / 420 hp | MDC.HA | 2015 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera GTS | Petrol | 331 kW / 450 hp | MDC.JA | 2017 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera S | Petrol | 309 kW / 420 hp | DCHA | 2015 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera S | Petrol | 309 kW / 420 hp | MDC.HA | 2015 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera T | Petrol | 272 kW / 370 hp | DCKA | 2018 - 2022 | Coupé |
PORSCHE 911 (991) 3.0 Carrera T | Petrol | 272 kW / 370 hp | MDC.KA | 2018 - 2022 | Coupé |
PORSCHE 911 (991) 3.4 Carrera | Petrol | 257 kW / 350 hp | MA1.04 | 2011 - 2022 | Coupé |
PORSCHE 911 (991) 3.4 Carrera | Petrol | 257 kW / 350 hp | MAB.04 | 2011 - 2022 | Coupé |
PORSCHE 911 (991) 3.4 Carrera 4 | Petrol | 257 kW / 350 hp | MA1.04 | 2012 - 2022 | Coupé |
PORSCHE 911 (991) 3.4 Carrera 4 | Petrol | 257 kW / 350 hp | MAB.04 | 2012 - 2022 | Coupé |
PORSCHE 911 (991) 3.8 Carrera 4S | Petrol | 294 kW / 400 hp | MA1.03 | 2012 - 2022 | Coupé |
PORSCHE 911 (991) 3.8 Carrera 4S | Petrol | 294 kW / 400 hp | MAB.03 | 2012 - 2022 | Coupé |
PORSCHE 911 (991) 3.8 Carrera 4S / 4 GTS | Petrol | 316 kW / 430 hp | MA1.03 | 2012 - 2022 | Coupé |
PORSCHE 911 (991) 3.8 Carrera S | Petrol | 294 kW / 400 hp | MA1.03 | 2011 - 2022 | Coupé |
PORSCHE 911 (991) 3.8 Carrera S | Petrol | 294 kW / 400 hp | MAB.03 | 2011 - 2022 | Coupé |
PORSCHE 911 (991) 3.8 Carrera S / GTS | Petrol | 316 kW / 430 hp | MA1.03 | 2012 - 2022 | Coupé |
PORSCHE 911 CONVERTIBLE
PORSCHE 911 Convertible (991) 3.0 Carrera | Petrol | 272 kW / 370 hp | DCKA | 2015 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera | Petrol | 272 kW / 370 hp | MDC.KA | 2015 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera 4 | Petrol | 272 kW / 370 hp | DCKA | 2015 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera 4 | Petrol | 272 kW / 370 hp | MDC.KA | 2015 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera 4 GTS | Petrol | 331 kW / 450 hp | MDC.JA | 2017 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera 4S | Petrol | 309 kW / 420 hp | DCHA | 2015 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera 4S | Petrol | 309 kW / 420 hp | MDC.HA | 2015 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera GTS | Petrol | 331 kW / 450 hp | MDC.JA | 2017 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera S | Petrol | 309 kW / 420 hp | DCHA | 2015 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera S | Petrol | 309 kW / 420 hp | MDC.HA | 2015 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.4 Carrera | Petrol | 257 kW / 350 hp | MA1.04 | 2012 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.4 Carrera | Petrol | 257 kW / 350 hp | MAB.04 | 2012 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.4 Carrera 4 | Petrol | 257 kW / 350 hp | MA1.04 | 2012 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.4 Carrera 4 | Petrol | 257 kW / 350 hp | MAB.04 | 2012 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera 4S | Petrol | 294 kW / 400 hp | MA1.03 | 2012 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera 4S | Petrol | 294 kW / 400 hp | MAB.03 | 2012 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera 4S / 4 GTS | Petrol | 316 kW / 430 hp | MA1.03 | 2012 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera S | Petrol | 294 kW / 400 hp | MA1.03 | 2012 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera S | Petrol | 294 kW / 400 hp | MAB.03 | 2012 - 2022 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera S / GTS | Petrol | 316 kW / 430 hp | MA1.03 | 2012 - 2022 | Convertible |
PORSCHE CAYENNE
PORSCHE CAYENNE (9PA) GTS 4.8 | Petrol | 298 kW / 405 hp | M 48.01 | 2007 - 2010 | SUV |
PORSCHE CAYENNE (9PA) Turbo S 4.5 | Petrol | 383 kW / 521 hp | M 48.50T | 2006 - 2007 | SUV |
PORSCHE CAYENNE (9PA) Turbo S 4.8 | Petrol | 368 kW / 500 hp | M 48.51 | 2007 - 2010 | SUV |
PORSCHE CAYENNE (9PA) Turbo S 4.8 | Petrol | 397 kW / 540 hp | M 48.51 | 2007 - 2010 | SUV |
PORSCHE CAYENNE (9PA) Turbo S 4.8 | Petrol | 404 kW / 550 hp | M 48.51 | 2008 - 2010 | SUV |
porsche brake replacement cost
porsche brake pad replacement cost
porsche brake pads
porsche 911 brake pad replacement
porsche panamera brake pad replacement cost
porsche cayenne brake pad replacement
porsche 911 brake pad replacement cost
porsche macan brake pad replacement cost
ted searches
porsche spare parts catalog online
porsche used spare parts dubai
porsche cayenne spare parts
porsche parts online
porsche used parts
buy used spare parts online uae
used spare parts sharjah online
porsche dubai