Product Overview
RAREELECTRICAL BRAND COMPATIBLE WITH CAT, CATERPILLAR
CATERPILLAR: 0R8217 0R 8217 0R-8217 1354926 135 4926 7C4957 7C 4957 7C-4957 10R-0482 10R 0482 10R0482 OR 0482 OR-0482 7W 7019 2W 3277 7W-7019 2W-3277 0R0769 0R-0769 0R 0769 0R1200 0R-1200 0R 1200 0R2400
ITEM DESCRIPTION: WATER PUMP
UNIT TYPE: CAPERPILLAR
GASKETS: INCLUDED
O RING: INCLUDED
WEIGHT: 38 LBS
APPLICATIONS
PLEASE VERIFY YOUR OEM PART NUMBER FROM YOUR ORIGINAL UNIT TO HELP ENSURE FITMENT.
CATERPILLAR COMPACTOR 825
CATERPILLAR COMPACTOR 825C
CATERPILLAR COMPACTOR 826C
CATERPILLAR ENGINES - INDUSTRIAL 3306
CATERPILLAR ENGINES - INDUSTRIAL 3406
CATERPILLAR ENGINES - INDUSTRIAL 3406B
CATERPILLAR ENGINES - INDUSTRIAL 3406C
CATERPILLAR ENGINES - INDUSTRIAL SR4
CATERPILLAR ENGINES - INDUSTRIAL G3406
CATERPILLAR ENGINES - MARINE 3406
CATERPILLAR GENERATOR - INDUSTRIAL SR4
CATERPILLAR PIPELAYER 578
CATERPILLAR: 0R8217 0R 8217 0R-8217 1354926 135 4926 7C4957 7C 4957 7C-4957 10R-0482 10R 0482 10R0482 OR 0482 OR-0482 7W 7019 2W 3277 7W-7019 2W-3277 0R0769 0R-0769 0R 0769 0R1200 0R-1200 0R 1200 0R2400
ITEM DESCRIPTION: WATER PUMP
UNIT TYPE: CAPERPILLAR
GASKETS: INCLUDED
O RING: INCLUDED
WEIGHT: 38 LBS
APPLICATIONS
PLEASE VERIFY YOUR OEM PART NUMBER FROM YOUR ORIGINAL UNIT TO HELP ENSURE FITMENT.
CATERPILLAR COMPACTOR 825
CATERPILLAR COMPACTOR 825C
CATERPILLAR COMPACTOR 826C
CATERPILLAR ENGINES - INDUSTRIAL 3306
CATERPILLAR ENGINES - INDUSTRIAL 3406
CATERPILLAR ENGINES - INDUSTRIAL 3406B
CATERPILLAR ENGINES - INDUSTRIAL 3406C
CATERPILLAR ENGINES - INDUSTRIAL SR4
CATERPILLAR ENGINES - INDUSTRIAL G3406
CATERPILLAR ENGINES - MARINE 3406
CATERPILLAR GENERATOR - INDUSTRIAL SR4
CATERPILLAR PIPELAYER 578
Below is a list of non-original or aftermarket water pumps for Caterpillar machinery, and repair kits for them, then we can offer for you.
CAT Engine Model | Part No. | Repair Kit | Impeller | Shaft | Seal Lip | Seal Group | Bearing | Water Seal |
3054 | 6I0441 | 1514840 | N / A | N / A | N / A | 6I0444 | N / A | 1514838 |
3054 | 3541672 | 2470144 | N / A | N / A | N / A | N / A | N / A | N / A |
3066 | 1252991 | N / A | 5I7694 | 5I7691 | N / A | N / A | 5L6326 | 1252990 |
3066 | 1838232 | N / A | 1786634 | 1838233 | N / A | N / A | 968381 | 1786636 |
3116 | 4P3683 | N / A | 1523952 | 2777089 | N / A | 1475088 | N / A | 3505417 |
3116 | 7E7398 | N / A | 1523952 | 2777089 | N / A | N / A | N / A | 3505417 |
3208 | 2W1225 | 6V6894 | 2W3535 | 9N3078 | N / A | N / A | 5P7807 | 2W0712 |
6H3957, | ||||||||
3306 | 1752382 | 1700564 | 1725189 | 1725185 | 1544482 | N / A | 8H9789 | 1691750 |
3516 | 2128177 | 2225152 | 2128184 | 2128180 | N / A | 4160603 | N / A | 8C5236 |
3013, 3014, 3024 / C, C2.2, C1.5 | 3110053 | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
3034, 3024C | 1530164 | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
3054 | 2396142 | 2340636 | N / A | N / A | N / A | N / A | N / A | N / A |
3054, 3056 | 2396142 | 2340636 | N / A | N / A | N / A | N / A | N / A | N / A |
2257738 | ||||||||
3054C | 2307355 | 2470144 | N / A | N / A | N / A | 2257739 | N / A | N / A |
3056E | 2346110 | 2340636 | N / A | N / A | N / A | N / A | N / A | N / A |
3114, 3116 | 4P8520 | N / A | 1523952 | 2777089 | N / A | 2W0712 | N / A | 3505417 |
3116 | 1265918 | N / A | 1523952 | 2777089 | N / A | N / A | N / A | 2W0172 |
3116, 3126E | 4W7589 | N / A | 1523952 | 2777089 | N / A | N / A | N / A | 1475088 |
3116, 3126, 3114 | 7C6438 | N / A | 1523952 | 2777089 | N / A | N / A | N / A | 3505417 |
3126, 3116 | 3522151 | N / A | 1523952 | 2777089 | N / A | N / A | N / A | 3505417 |
3126, 3116, 3126E | 1593137 | N / A | 1523952 | 2777089 | N / A | N / A | N / A | 1475088 |
3126, 3116, 3126E | 1435609 | N / A | 1523952 | 2777089 | N / A | N / A | N / A | 1475088 |
3126, 3126B | 1238393 | N / A | 1523952 | 2777089 | N / A | N / A | N / A | 3505417 |
3126, C7, C9, 3126B / E, 3116 | 1208402 | 2641260 | 1523952 | 2777089 | N / A | N / A | N / A | 3505417 |
3126B, C7 | 3522138 | N / A | 1523952 | 1291170 | N / A | N / A | N / A | 3505417 |
3126B, C7 | 3522139 | N / A | 1523952 | 1291170 | N / A | N / A | N / A | 3505417 |
3176, 3176B | 1025844 | 1074912 | 6I2847 | 1030730 | 8C3100 | N / A | N / A | 2W0712 |
6V5014, | ||||||||
3204 | 2W1223 | 6V6896 | 2W3535 | 1W5646 | 6V6917 | N / A | 1W5646 | 2W0712 |
6H3957, | ||||||||
3304, 3306B | 1727767 | 1700570 | 1725189 | 1725185 | 1544482 | N / A | 8H9789 | 1691750 |
3304, 3306 | 1727772 | 1700560 | 1725190 | 2W7255 | 8C5210 | N / A | 6H3957 | 4W3864 |
3304, 3306 | 1727778 | 1700556 | 1726712 | 1725188 | 8H9520 | N / A | 6H3957 | 1313815 |
3304, 3306 | 1727775 | 1700556 | 1726712 | 1P9929 | 6V3988 | N / A | 6H3957 | 1313815 |
3304, 3306, 3306B | 1727766 | 1700567 | 1725189 | 1725185 | N / A | 1691750 | 6H3957 | 1544482 |
3304, 3306, 3306B, 3304 | 1727771 | 1700567 | 1725189 | 1725185 | N / A | 1691750 | 6H3957 | 1544482 |
3306 | 1727776 | 1700558 | 1726712 | 1725188 | 8H9520 | N / A | 6H3957 | 1313815 |
3306 | 1752382 | 1700564 | 1725189 | 1725185 | N / A | 1691750 | 6H3957 | 1544482 |
1700570, 1700564, | ||||||||
3306, 3304, G3306B, 3304B | 1727760 | 1700560 | 1725189 | 1725185 | 1544482 | 1691750 | 6H3957 | N / A |
3306, 3304, G3306B, 3306B | 1727767 | 1700564, 1700570 | 1725189 | 1725185 | N / A | 1691750 | 8H9789 | 1544482 |
3306, 3306B | 1727762 | 1700556 | 1725189 | 1725185 | N / A | 1691750 | 6H3957 (2) | 1544482 |
3306, 3306B | 1727765 | 1700564, 1700570 | 1725189 | 1725185 | N / A | 1691750 | N / A | 1544482 |
3406, 3406B, 3406C | 3520203 | 3777037 | 1299907 | 1354928 | 1531256 | N / A | 1087930 | 3492654 |
3406, 3456 | 3520212 | 3777037 | 1299907 | 1354928 | 1531256 | N / A | 1087930 | 3492654 |
3406E, 3456 | 3520212 | 3777037 | 1299907 | 1354928 | 1531256 | N / A | 1087930 | 3492654 |
3508, 3508B, 3512, G3512 | 2128176 | 2225153 | 2128187 | 2128180 | 3D2824 | 4160603 | N / A | 8C5236 |
4.236 Perkins | 7E9195 | 7E9197 | N / A | N / A | N / A | N / A | N / A | N / A |
C10, C12, 3176C, 3196 | 3522077 | N / A | 1766995 | 3971832 | 8C3100 | N / A | 1B3867 (2) | 3505417 |
C11, C13 | 3520205 | N / A | 2239143 | 2916905 | 8C3100 | N / A | 1B3867 | 3492654 |
C11, C13 | 3520206 | N / A | 2239143 | 2916905 | 8C3100 | N / A | 1B3867 | 3492654 |
C12, C15, C16, C18 | 1745986 | 3777037 | 1299907 | 1354928 | 1531256 | 1280317 | 1386744 | 3492654 |
C15, C18 | 3362213 | N / A | 2463129 | 2463130 | 1531256 | N / A | 1087930 | 3362212 |
C15, C16, C18 | 3520211 | 3777037 | 1299907 | 1354928 | 1531256 | N / A | 1087930 | 3492654 |
C15, C16, C18, 3406, 3408C | 3520211 | 3777037 | 1299907 | 1354928 | 1531256 | N / A | 1087930 | 3492654 |
C15, C18 | 3362213 | 2672839 | 2463129 | 2463130 | 1531256 | N / A | 1087930 | 3362212 |
C32 | 4N5837 | 3777037 | 1371970 | 1354928 | 1531256 | N / A | 1087930 | 3492654 |
C32, 3412, G3412 | 3520200 | 3777037 | 1371970 | 1354928 | 1531256 | N / A | 1087930 | 3492654 |
C4.4, C6.6, C7.1, 3054C | 3544754 | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
C4.4, 3054C | 3541672 | 2470144 | N / A | N / A | N / A | N / A | N / A | N / A |
C7, C7.2, C9 | 3522109 | N / A | 2266039 | 3971832 | N / A | N / A | N / A | 3505417 |
C7, 3126, 3126E | 1268227 | N / A | 1523952 | 2777089 | N / A | N / A | N / A | 3505417 |
C7, C9, 3126E | 3522080 | N / A | 2266039 | 3971832 | N / A | N / A | N / A | 3505417 |
C9 | 3522125 | N / A | 1771056 | 3971832 | N / A | N / A | N / A | 3505417 |
C9 | 3502537 | N / A | 1771056 | 1771050 | 3505417 | N / A | N / A | 3505417 |
C9 | 3502536 | N / A | N / A | N / A | N / A | N / A | N / A | 3505417 |
C9 | 3522076 | N / A | N / A | N / A | N / A | N / A | N / A | 3505417 |
D353, D9H, 594H | 6N6424 | N / A | 6N6423 | 6N6422 | 7M4236 | 1664376 | 2H8726 (1) | 4160603 |
D379, D398 | 4L8800 | 1W7080 | 7L0104 | 5N4378 | 2N2560 | 1664376 | 4L3756 / 5L2660 | 4160603 |
D7F, 930, 950, D5, 951B, 561C | 5S6684 | 1W7082 | 9S8041 | 5S6116 | N / A | N / A | N / A | 1N9177 |
6H3957 (1) | ||||||||
G3306, G3306B, G3304 | 1727764 | 1700557 | 1725189 | 1725185 | 1544482 | N / A | 1B3867 (1) | 1691750 |
G3408, 3408, 3408E | 4N1951 | 3777037 | 1371930 | 1354928 | 1531256 | 1280317 | 1087930 | 34926542 |
G3408, 3408C, 3408 | 3520209 | 3777037 | 1371930 | 1354928 | 1531256 | N / A | 1087930 | 3492654 |
caterpillar spare parts sharjah
caterpillar spare parts uae
caterpillar dealer in uae
caterpillar spare parts dubai
caterpillar online uae
caterpillar uae
caterpillar uae contact number
al-bahar caterpillar spare parts sharjah